title: Error Codes
description: Complete list of Wontopos API error codes, HTTP statuses, and resolutions.
Error Codes
All API errors include a machine-readable code field for programmatic handling.
Authentication errors
| Code | HTTP Status | Description | Resolution |
|---|---|---|---|
authentication_failed | 401 | No valid API key provided | Check the Authorization header |
api_key_expired | 401 | The API key has expired | Generate a new key in the dashboard |
api_key_revoked | 401 | The API key has been deleted | Create a new API key |
insufficient_scope | 403 | API key lacks the required scope | Add the required scope to your key |
Request errors
| Code | HTTP Status | Description | Resolution |
|---|---|---|---|
invalid_parameter | 400 | A request parameter is invalid | Check parameter types and values |
missing_parameter | 400 | A required parameter is missing | Include all required fields |
invalid_json | 400 | Request body is not valid JSON | Fix JSON syntax |
not_found | 404 | The requested resource does not exist | Verify the resource ID |
method_not_allowed | 405 | HTTP method not supported | Use a supported method |
conflict | 409 | Resource already exists | Use a unique identifier |
unprocessable_entity | 422 | Valid format but semantic error | Check business logic constraints |
Rate limit errors
| Code | HTTP Status | Description | Resolution |
|---|---|---|---|
rate_limit_exceeded | 429 | Too many requests per minute | Wait for Retry-After seconds |
quota_exceeded | 429 | Daily request quota exhausted | Upgrade plan or wait until reset |
Server errors
| Code | HTTP Status | Description | Resolution |
|---|---|---|---|
internal_error | 500 | Unexpected server error | Retry or contact support |
service_unavailable | 503 | API is temporarily unavailable | Retry with backoff |
gateway_timeout | 504 | Upstream API timed out | Retry or check status page |
Request ID
Always include the `request_id` from the error response when contacting support. It helps us locate the exact request in our logs.