title: Rate Limits
description: Detailed rate limit tables for all Wontopos API endpoints by plan.
Rate Limits
See the Rate Limiting guide for implementation details and retry strategies.
Global limits (per API key)
| Plan | Requests / min | Requests / day | Burst limit |
|---|---|---|---|
| Free | 60 | 1,000 | 10 |
| Pro | 1,000 | 100,000 | 100 |
| Enterprise | Custom | Unlimited | Custom |
Endpoint-specific limits
Some endpoints have stricter limits regardless of plan:
| Endpoint | Method | Limit |
|---|---|---|
/v1/subscriptions | POST | 10/min |
/oauth/token | POST | 5/min |
/v1/usage | GET | 60/min |
/v1/publisher/apis | POST | 5/min |
/v1/webhooks | POST | 20/min |
/v1/billing/invoices | GET | 30/min |
Rate limit headers
Every API response includes these headers:
| Header | Type | Description |
|---|---|---|
X-RateLimit-Limit | integer | Max requests in the current window |
X-RateLimit-Remaining | integer | Requests remaining in the current window |
X-RateLimit-Reset | integer | Unix timestamp when the window resets |
Retry-After | integer | Seconds to wait (only on 429 responses) |
X-RateLimit-Limit: 1000
X-RateLimit-Remaining: 847
X-RateLimit-Reset: 1711705260 Burst limits
Burst limits cap the number of concurrent requests within a 1-second window. Exceeding the burst limit returns 429 even if the per-minute limit has not been reached.
Need higher limits?
Enterprise plans offer custom rate limits. Contact sales for details.